Medway Archives: ref U565 P1
*Checked against the original but some entries are illegible.
………………………………………………..Acrs rods perches
1 F– Stone Lane 000 00 11¾
2 Baynards Lodge 001 00 05
3 Park? Standing 002 00 08
4 — 000 01 06
5 N– 001 02 30
6 Baynards — 004 03 30
7 — 010 00 36
8 Baynards ** Farm 002 01 35¼
9 Baynards Long Shawe 007 03 25
10 -ortlands Wood 002 01 10½
11 Westfield? Wood 007 01 4¾
12 Andrew Blakes wood and Close 005 00 30
13 -nydes belonging to Temple farm 005 00 05
14 Woodfield 000 01 17
15 Woodfield Shawe 003 01 23
16 Newarke Wood 014 03 3
17 Upfield Shaw 004 00 0½
18 Upfield 007 00 14
19 The Poore of Stroud 001 00 35
20 Bradefield 018 00 33
21 Andrew Blakes Close 00- 00 4
22 Newlands by Budds wood 005 01 —
23 Tugge field 002 03 14
24 Baynards lay — — —
25 Long Bottome 003 01 22½
26 Milne hill Spring 001 02 4¼
27 Milne Hill Scrubbs 017 02 2½
28 Laycroft 015 01 17
29 This field is in 3 ptes 018 03 21½
30 Kitchin field 003 01 20
31 The first ffyard 007 00 34
32 The second ffyard 007 02 19
33 Greftons 012 02 23
34 Shoare Acre Baynards 005 01 03
35 Great how-field 015 00 32
36 Pesced yard 001 00 28
37 Pesced field 003 00 22
38 Backenden hill 009 00 18
39 How-Groud 002 00 32
40 Backenden hill Willm Baynard 009 03 18
41 Backenden hill John Baynard 007 00 14
42 Willm Harpers pece 001 02 28
43 Redwood 062 02 31
44 Boggish hooke 006 02 28
45 Boggish herdes-field 006 03 07½
46 Park Land 003 01 26
47 Boggish Finch 003 02 20
48 Eastlands Finch 007 03 34
49 Longe end Boggish 002 02 39
50 Arkingstalls Lay 004 00 10
51 Pages Lay 003 01 02
52 Coale Wood 021 00 06
53 Clay Wood 014 01 31
54 Arkingstalls Wood 002 03 23
55 Dawes Wast Wood 004 01 21
56 Gibbons Field 016 00 21
57 The Orchard 002 01 30
58 The howse and yard 001 02 09
59 Arkingstalls Lay 004 01 13
60 East field 007 02 01
61 Appletree field 029 01 00
62 Reynards field 013 02 34
63 Parke Paile field 000 03 12
64 Farmes Closes 017 03 09
65 Wimples Lay 006 02 05½
66 — Wooddyers Lay 008 01 17
67 Fox field wood 010 03 —
68 Little Wintrams Lay 003 01 —
69 Randalls Lays 004 00 24
70 Grubbs wood 006 00 02
71 Broad — wood )
72 Watts Close & wood )
73 Drapers wood )
74 Burch wood )
75 Budds wood ) 260 01 32
76 Williams wood ground )
77 East Norwood )
78 The — — Croft )
79 — ground )
80 Holding Bottome
81 The Old Ground
82 Hou- Bush Hill
83 Wcrot field
84 Temple land
85 Williams —
86 Williams —
87 Williams E- field
88 Kitchin
89 Darkin
90 The —
91 B–
92 B–
93 B–
94 D–
95 M– Ground
96 M
97 —
98 Faireold
99 Redwood Lay
100 Faire
101 Gate
102 B–
103 Hole bottome
104 Hole bottom Lay
105 Gorsey Crake
106 Hole bottom ground
107 Chekers Croft
108 Lyme kiln & field
109 Sorse
110 Lower Santwood 10 02 22
111 Upper Santwood 02 02 28
112 Gandshill 17 01 27
113 Tenn Acres 13 00 16
114 Pilcherd
115 Platt Farme
116 The Orchard
117 The–
118 Kempeswell
119 Cobhambury wood
120 Three field —
121 Farm
(Transcribed Roger A.C. Cockett, August 2016)